Everyone knows finding the right car can be tricky. Here at Maple Hill Auto Group we want you to have the vehicle that best suits your needs and your price range. Whether you're looking for some extra trunk space, a car that handles our Michigan winters, or just looking to save money on gas, we want you to know how our cars stack up. These comparison pages are designed to help you make the best decision on the type of car you need. We know finding the right car can be difficult, but finding a dealer driven by trust and integrity shouldn't be.
Model | Cargo Space (Cubic Ft.) | Drivetrain | Engine/ Mileage | Tank Size | Price (Average) |
VW Tiguan | 2nd row up: 23.8 1st row up: 56.1 | AWD | 200 horsepower 20 city, 24 horsepower MPG | 16 gallons | $26,970 |
Honda Pilot | 3rd row up: 16.5 2nd row up: 46.8 1st row up: 83.9 | FWD | 280 horsepower 19 city, 27 highway MPG | 19 gallons | $30,745 |
Toyota RAV-4 | 2nd row up: 38.4 | AWD | 176 horsepower 22 city, 29 highway MPG | 15 gallons | $25,810 |
Fiat 500X | 2nd row up: 14.1 | AWD | 180 horsepower 21 city, 29 horsepower MPG | 13 gallons | $27,050 |
Kia Sorento | 2nd row up: 38.8 | FWD | 185 horsepower 21 city, 28 horsepower MPG | 18 gallons | $25,600 |
VW Tiguan

Honda Pilot

Toyota RAV-4


Kia Sorento
